Search For Stock Symbol
Stay Up to date with our FREE stock alerts
Updating you with real-time stock info and charts free for our members. Join now and discover new trading and investment opportunities.
Penny Stocks List
This list of the best penny stocks for 2021. The list has been gathered by our penny stock screeners, to identify the top 10 penny stocks traded on the Nasdaq, NYSE, OTC Markets, and Canadian stock Exchanges, for the 3rd quarter. This list will update on the 1st of October.
The list of screened penny stocks for 2021 is not a paid-for listing and should not be taken as recommendations to buy sell or hold any of the penny stocks listed. The list of penny stocks is not comprehensive and all-inclusive. The list should be used for further research, and as a starting point. When trading any asset, it is advised to utilize due diligence, as penny stock trading is often volatile. Use this list of penny stocks to further your education in trading and research.
OTC Markets Penny Stock List
Ticker | Name | Industry | Volume | Market Cap |
---|---|---|---|---|
CPMV | MOSAIC IMMUNOENGINEERING INC. | Electronic Technology | 2.9171K | 11.565M |
MCVT | MILL CITY VENTURES III, LTD. | Consumer Services | 13.29K | 46.384M |
BRST | BROAD STREET REALTY INC. | Finance | 1.252K | 118.35M |
RCKTF | ROCK TECH LITHIUM INC. | Process Industries | 398 | 266.092M |
MRCQF | MERCER PARK BRAND ACQUISITION CORP. | Finance | 9.839K | 101.036M |
PBIO | PRESSURE BIOSCIENCES, INC. | Health Services | 65.289K | 12.612M |
SOWG | SOW GOOD INC | Energy Minerals | 550 | 19.813M |
KTYCF | KITS EYECARE LTD. | Retail Trade | 689 | 201.345M |
LRDJF | ST JAMES GOLD CORP. | Non-Energy Minerals | 4.9K | 50.597M |
CLXPF | CYBIN INC | Health Technology | 469.22K | 1.548M |
TSX Stock LIst
Ticker | Name | Industry | Volume | Market Cap |
---|---|---|---|---|
SHLE | SOURCE ENERGY SERVICES LTD | Non-Energy Minerals | 54.775K | 24.11M |
HUT | HUT 8 MINING CORP | Technology Services | 3.235M | 765.297M |
PAY | PAYFARE INC | Commercial Services | 242.12K | 452.349M |
AYA | AYA GOLD AND SILVER INC | Non-Energy Minerals | 519.807K | 879.657M |
BDI | BLACK DIAMOND GROUP LTD | Commercial Services | 29.067K | 230.796M |
OBE | OBSIDIAN ENERGY LTD | Energy Minerals | 474.728K | 314.821M |
CTS | CONVERGE TECHNOLOGY SOLUTIONS CORP | Technology Services | 949.717K | 1.672B |
BRMI | BOAT ROCKER MEDIA INC | Consumer Services | 2K | 392.617M |
NG | NOVAGOLD RES INC. | Non-Energy Minerals | 246.204K | 3.297B |
WRN | WESTERN COPPER AND GOLD CORP | Non-Energy Minerals | 174.335K | 334.062M |
NYSE Stock List
Ticker | Name | Industry | Volume | Market Cap |
---|---|---|---|---|
OSG | OVERSEAS SHIPHOLDING GROUP, INC. | Transportation | 18.764M | 182.414M |
BNED | BARNES & NOBLE EDUCATION, INC | Retail Trade | 2.637M | 435.224M |
IDT | IDT CORPORATION | Communications | 1.253M | 1.169B |
JAX | J. ALEXANDER'S HOLDINGS, INC. | Consumer Services | 2.753M | 208.243M |
PHX | PHX MINERALS INC. | Energy Minerals | 1.029M | 127.989M |
S | SENTINELONE, INC. | Technology Services | 4.637M | 11.305B |
SC | SANTANDER CONSUMER USA HOLDINGS INC. | Finance | 6.425M | 12.413B |
RFL | RAFAEL HOLDINGS, INC. | Finance | 77.317K | 1.063B |
CURV | TORRID HOLDINGS INC. | Retail Trade | 1.145M | 2.924B |
ASAN | ASANA, INC. | Technology Services | 3.077M | 10.989B |
Nasdaq Stock List
Ticker | Name | Industry | Volume | Market Cap |
---|---|---|---|---|
SQBG | SEQUENTIAL BRANDS GROUP, INC. | Consumer Non-Durables | 28.042M | 13.752M |
ALEC | ALECTOR, INC. | Health Technology | 39.132M | 1.788B |
BLIN | BRIDGELINE DIGITAL, INC. | Technology Services | 144.076M | 37.096M |
TATT | TAT TECHNOLOGIES LTD. | Electronic Technology | 34.354M | 52.584M |
MRIN | MARIN SOFTWARE INCORPORATED | Technology Services | 121.33M | 165.387M |
STAF | STAFFING 360 SOLUTIONS, INC. | Commercial Services | 85.384M | 24.218M |
NSYS | NORTECH SYSTEMS INCORPORATED | Electronic Technology | 243.396K | 20.937M |
ASTR | ASTRA SPACE, INC. | Electronic Technology | 17.624M | 2.554B |
NVFY | NOVA LIFESTYLE, INC | Consumer Durables | 331.416K | 20.377M |
ADIL | ADIAL PHARMACEUTICALS, INC | Health Technology | 1.96M | 54.113M |